Email : admin.ao@stcb.org.in
Call on us : +91 80 22958155/56/57

Financial Year

SREE THYAGARAJA CO-OPERATIVE BANK LIMITED

BANK'S PROGRESS AT GLANCE Rs. in Lakhs (EXCEPT MEMBERS FIGURES IN LAKHS)

PARTICULARS 2022 2023 2024 2025 2026
SHARE CAPITAL 1591.69 1579.99 1554.28 1644.3 1757.08
REGULAR MEMBERS 15525 16723 16996 24696 24483
ASSOCIATE MEMBERS 16340 12122 11869 4727 5579
RESERVES 9395.90 10312.55 10518.07 10938.63 11294.26
DEPOSITS 60202.51 62,267.90 57664.51 62404.95 70424.17
LOANS AND ADVANCES 37477.50 40001.92 37688.89 39526.99 45127.52
INVESTMENTS 30820.79 31005.83 29700.91 32526.37 34685.15
WORKING CAPITAL 72799.35 75174.31 71010.10 76610.79 84952.61
NET PROFIT 507.95 604.85 635.58 639.17 468.35
DIVIDEND 10% 12% 13% 13%
AUDIT CLASSIFICATION A A A A