Email : admin.ao@stcb.org.in
Call on us : +91 80 22958155/56/57

Financial Year

SREE THYAGARAJA CO-OPERATIVE BANK LIMITED

BANK'S PROGRESS AT GLANCE Rs. in Lakhs (EXCEPT MEMBERS FIGURES IN LAKHS)

PARTICULARS 2019 2020 2021 2022 2023
SHARE CAPITAL 1600.17 1692.51 1677.22 1591.69 1579.99
REGULAR MEMBERS 16076 15931 15753 15525 16723
ASSOCIATE MEMBERS 14868 15554 15999 16340 12122
RESERVES 7407.01 7539.20 8692.68 9395.90 10312.55
DEPOSITS 57476.34 56283.61 63761.62 60202.51 62,267.90
LOANS AND ADVANCES 32035.39 38763.55 41033.92 37477.50 40001.92
INVESTMENTS 31978.61 22951.31 30251.79 30820.79 31005.83
WORKING CAPITAL 68202.43 66809.65 75092.37 72799.35 75174.31
NET PROFIT 540.20 425.94 467.75 507.95 604.85
DIVIDEND 13% - 8% 10% 12%
AUDIT CLASSIFICATION A A A A A